Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-18-2019 | 6025 Alton Rd | $960,000 | $629 | $989,000 | 1,525 | Single Family Residence | 2/2 | 48 |
09-13-2019 | 5712 N Bay Rd | $16,000,000 | $2,088 | $19,500,000 | 7,660 | Single Family Residence | 6/7 | 304 |
08-30-2019 | 5924 Alton Rd | $1,570,000 | $337 | $1,790,000 | 4,647 | Single Family Residence | 6/5 | 631 |
07-30-2019 | 6342 N Bay Rd | $11,550,000 | $1,607 | $12,500,000 | 7,184 | Single Family Residence | 4/4 | 198 |
07-30-2019 | 6360 N Bay Rd | $23,850,000 | $1,782 | $29,500,000 | 13,381 | Single Family Residence | 12/14 | 317 |
05-24-2019 | 5715 N Bay Rd | $1,650,000 | $454 | $1,799,000 | 3,631 | Single Family Residence | 5/4 | 214 |
04-23-2019 | 5835 N Bay Rd | $1,875,000 | $650 | $2,200,000 | 2,883 | Single Family Residence | 4/4 | 169 |
04-02-2019 | 5940 Alton Rd | $1,000,000 | $330 | $1,299,999 | 3,027 | Single Family Residence | 5/5 | 115 |
03-29-2019 | 5780 Alton Rd | $830,000 | $310 | $875,000 | 2,673 | Single Family Residence | 5/3 | 140 |
03-26-2019 | 6071 N Bay Rd | $1,562,500 | $558 | $1,699,000 | 2,797 | Single Family Residence | 4/4 | 140 |
02-05-2019 | 6010 N Bay Rd | $17,000,000 | $1,593 | $18,950,000 | 10,665 | Single Family Residence | 6/7 | 385 |
12-10-2018 | 5327 Alton Rd | $1,150,000 | $587 | $1,250,000 | 1,959 | Single Family Residence | 2/2 | 260 |
11-19-2018 | 5951 Alton Rd | $2,750,000 | $655 | $2,950,000 | 4,193 | Single Family Residence | 5/5 | 314 |
09-04-2018 | 5229 Alton Rd | $1,075,000 | $315 | $1,350,000 | 3,409 | Single Family Residence | 5/5 | 299 |
08-31-2018 | 5435 Alton Rd | $1,300,000 | $512 | $1,344,000 | 2,536 | Single Family Residence | 4/4 | 82 |
08-21-2018 | 707 W 54th St | $1,648,000 | $483 | $1,949,000 | 3,406 | Single Family Residence | 4/3 | 92 |
06-28-2018 | 5121 N Bay Rd | $3,307,500 | $762 | $3,799,000 | 4,336 | Single Family Residence | 6/5 | 77 |
06-26-2018 | 5850 Alton Rd | $625,000 | $225 | $687,500 | 2,771 | Single Family Residence | 3/2 | 90 |
06-25-2018 | 5940 Alton Rd | $900,000 | $297 | $1,899,999 | 3,027 | Single Family Residence | 4/4 | 85 |
05-02-2018 | 5645 N Bay Rd | $4,350,000 | $834 | $4,750,000 | 5,210 | Single Family Residence | 5/5 | 101 |
02-27-2018 | 5310 N BAY RD | $8,550,000 | $1,049 | $10,985,000 | 8,148 | Single Family Residence | 6/6 | 152 |
09-05-2017 | 5130 Alton Rd | $990,000 | $327 | $1,249,000 | 3,025 | Single Family Residence | 4/4 | 167 |
08-23-2017 | 5757 Alton Road | $950,000 | $252 | $1,100,000 | 3,762 | Single Family Residence | 5/4 | 3 |
07-20-2017 | 5245 N Bay Rd | $1,025,000 | $350 | $1,290,000 | 2,925 | Single Family Residence | 5/4 | 137 |
04-05-2017 | 6466 N BAY RD | $20,000,000 | $1,666 | $25,500,000 | 12,000 | Single Family Residence | 7/8 | 695 |
01-13-2017 | 5701 N Bay Rd | $1,165,000 | $477 | $1,349,000 | 2,441 | Single Family Residence | 4/3 | 324 |
12-30-2016 | 5712 N Bay Rd | $5,150,000 | $1,023 | $5,150,000 | 5,032 | Single Family Residence | 8/10 | 8 |
12-16-2016 | 5735 N BAY RD | $2,600,000 | $649 | $2,685,000 | 4,006 | Single Family Residence | 5/5 | 162 |
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com