Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-22-2019 | 4510 PRAIRIE | $7,000,000 | $1,112 | $7,950,000 | 6,291 | Single Family Residence | 6/6 | 609 |
06-07-2019 | 4345 N Meridian Ave | $3,975,000 | $669 | $4,975,000 | 5,941 | Single Family Residence | 7/6 | 309 |
04-09-2019 | 4705 N Michigan Ave | $1,138,000 | $1,250,000 | Single Family Residence | 4/3 | 91 | ||
03-29-2019 | 875 W 47th St | $810,000 | $342 | $879,000 | 2,364 | Single Family Residence | 4/2 | 242 |
09-11-2018 | 4488 Prairie Ave | $3,460,000 | $735 | $3,495,000 | 4,702 | Single Family Residence | 7/7 | 141 |
06-13-2018 | 4475 N Meridian Ave | $3,225,000 | $948 | $3,550,000 | 3,401 | Single Family Residence | 4/4 | 127 |
03-27-2018 | 4600 Prairie Ave | $1,900,000 | $733 | $1,999,000 | 2,589 | Single Family Residence | 3/3 | 135 |
10-26-2017 | 880 W 47th St | $1,840,000 | $575 | $1,899,000 | 3,200 | Single Family Residence | 4/3 | 93 |
06-28-2017 | 4717 Alton Rd | $549,000 | $410 | $549,900 | 1,336 | Single Family Residence | 3/3 | 112 |
04-27-2017 | 939 W 47 CT | $1,375,000 | $340 | $1,499,000 | 4,041 | Single Family Residence | 6/5 | 547 |
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com