Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $712 | $554,488 | 72 | From $499,500 |
2 Bedroom Units | 7 | $1,090 | $731,428 | 57 | From $640,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,500 | 707 | A10781655 | 1 / 2 | 867 ft2 | $576.12 | 4 |
Details | $521,000 | 708 | A10777033 | 1 / 2 | 850 ft2 | $612.94 | 15 |
Details | $536,000 | 808 | A10778500 | 1 / 2 | ft2 | $0 | 12 |
Details | $539,900 | 602 | A10696235 | 1 / 2 | 920 ft2 | $586.85 | 166 |
Details | $546,000 | 806 | A10598799 | 1 / 2 | 937 ft2 | $582.71 | 319 |
Details | $551,000 | 908 | A10775880 | 1 / 2 | 850 ft2 | $648.24 | 16 |
Details | $575,000 | 606 | A10749611 | 1 / 2 | 855 ft2 | $672.51 | 66 |
Details | $577,000 | 1006 | A10778648 | 1 / 2 | 855 ft2 | $674.85 | 11 |
Details | $645,000 | 1114 | A10765834 | 1 / 2 | 868 ft2 | $743.09 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | 1104 | A10724515 | 2 / 2 | 1,100 ft2 | $581.82 | 114 |
Details | $670,000 | 613 | A10777841 | 2 / 2 | ft2 | $0 | 14 |
Details | $699,000 | 611 | A10759363 | 2 / 2 | ft2 | $0 | 50 |
Details | $715,000 | 615 | A10684103 | 2 / 2 | 1,094 ft2 | $653.56 | 187 |
Details | $764,000 | 1113 | A10778398 | 2 / 2 | ft2 | $0 | 12 |
Details | $782,000 | 1213 | A10777043 | 2 / 2 | 1,134 ft2 | $689.59 | 12 |
Details | $850,000 | Undisclosed | A10776915 | 2 / 2 | 1,368 ft2 | $621.35 | 11 |
Unit 707
Aventura Days Listed 4
Courtesy of Elite International
Unit 708
Aventura Days Listed 15
Courtesy of One Sothebys Interna
Unit 808
Aventura Days Listed 12
Courtesy of The Real Estate Club
Unit 908
Aventura Days Listed 16
Courtesy of One Sothebys Interna
Unit 1006
Aventura Days Listed 11
Courtesy of The Real Estate Club
Unit 613
Aventura Days Listed 14
Courtesy of The Real Estate Club
Unit 1113
Aventura Days Listed 12
Courtesy of The Real Estate Club
Unit 1213
Aventura Days Listed 12
Courtesy of One Sothebys Interna
Unit 10
Aventura Days Listed 11
Courtesy of Related ISG Internat
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com