Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $204 | $237,450 | 156 | From $139,900 |
1 Bedroom Units | 8 | $196 | $158,112 | 129 | From $138,500 |
2 Bedroom Units | 37 | $166 | $250,633 | 150 | From $174,900 |
3 Bedroom Units | 2 | $398 | $312,000 | 59 | From $239,000 |
4 Bedroom Units | 1 | $208 | $679,000 | 268 | From $679,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $139,900 | 201 | A10617396 | 0 / 1 | 757 ft2 | $184.81 | 298 |
Details | $335,000 | 1701 | A10777525 | 0 / 0 | 1,565 ft2 | $214.06 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $138,500 | 403 | A10729819 | 1 / 2 | 1,005 ft2 | $137.81 | 103 |
Details | $139,000 | 903 | A10742105 | 1 / 1 | 1,005 ft2 | $138.31 | 73 |
Details | $145,500 | 202-3 | A10730949 | 1 / 1 | 682 ft2 | $213.34 | 99 |
Details | $154,000 | 903 | A10718436 | 1 / 1 | 1,005 ft2 | $153.23 | 123 |
Details | $159,900 | 503 | A10703459 | 1 / 2 | 1,005 ft2 | $159.1 | 150 |
Details | $164,000 | 1702 | A10660706 | 1 / 1 | 717 ft2 | $228.73 | 229 |
Details | $175,000 | 1102 | A10708739 | 1 / 1 | ft2 | $0 | 143 |
Details | $189,000 | 1503 | A10725693 | 1 / 1 | 1,005 ft2 | $188.06 | 111 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $174,900 | 404 | A10744612 | 2 / 2 | 1,605 ft2 | $108.97 | 75 |
Details | $179,999 | 1102 | A10768245 | 2 / 2 | 1,251 ft2 | $143.88 | 32 |
Details | $185,000 | 1102 | A10743043 | 2 / 2 | 1,251 ft2 | $147.88 | 72 |
Details | $189,900 | 204 | A10704954 | 2 / 2 | 1,251 ft2 | $151.8 | 150 |
Details | $189,900 | 1604 | A10781750 | 2 / 2 | 1,605 ft2 | $118.32 | 4 |
Details | $199,000 | 601 | A10762486 | 2 / 2 | 1,565 ft2 | $127.16 | 37 |
Details | $205,000 | 1102 | A10726051 | 2 / 2 | 1,251 ft2 | $163.87 | 109 |
Details | $205,900 | 301 | A10704958 | 2 / 2 | 1,565 ft2 | $131.57 | 150 |
Details | $216,500 | 501 | A10675097 | 2 / 2 | 1,565 ft2 | $138.34 | 205 |
Details | $219,000 | Undisclosed | A10732874 | 2 / 2 | 1,565 ft2 | $139.94 | 96 |
Details | $219,000 | 1001 | A10752736 | 2 / 2 | 1,565 ft2 | $139.94 | 58 |
Details | $220,000 | 1904 | A10780356 | 2 / 2 | 1,565 ft2 | $140.58 | 7 |
Details | $225,000 | 904 | A10725596 | 2 / 2 | 1,565 ft2 | $143.77 | 111 |
Details | $225,000 | 1004 | A10581217 | 2 / 2 | 1,605 ft2 | $140.19 | 367 |
Details | $225,000 | 802 | A10667668 | 2 / 2 | 1,251 ft2 | $179.86 | 216 |
Details | $229,000 | 1202 | A10727235 | 2 / 2 | 1,251 ft2 | $183.05 | 108 |
Details | $229,000 | 1204 | A10776275 | 2 / 2 | 1,565 ft2 | $146.33 | 17 |
Details | $237,500 | 404 | A10680586 | 2 / 2 | 1,565 ft2 | $151.76 | 193 |
Details | $239,000 | 701 | A10717167 | 2 / 2 | 1,565 ft2 | $152.72 | 127 |
Details | $239,000 | 604 | A10742382 | 2 / 2 | 1,605 ft2 | $148.91 | 80 |
Details | $239,900 | 1901 | A10707231 | 2 / 2 | 1,565 ft2 | $153.29 | 145 |
Details | $249,500 | 601 | A10745040 | 2 / 2 | 1,565 ft2 | $159.42 | 75 |
Details | $264,950 | 1401 | A10584828 | 2 / 2 | 1,565 ft2 | $169.3 | 361 |
Details | $265,000 | 904 | A10618100 | 2 / 2 | 1,565 ft2 | $169.33 | 297 |
Details | $270,000 | 1501 | A10679941 | 2 / 2 | 1,565 ft2 | $172.52 | 196 |
Details | $275,000 | 1604 | A10690601 | 2 / 2 | 1,605 ft2 | $171.34 | 176 |
Details | $276,500 | 1901-4 N | A10762884 | 2 / 2 | 1,565 ft2 | $176.68 | 43 |
Details | $280,000 | 602 | A10699785 | 2 / 2 | 1,251 ft2 | $223.82 | 159 |
Details | $289,000 | 601 | A10666316 | 2 / 2 | 1,565 ft2 | $184.66 | 219 |
Details | $300,000 | 805 | A10713552 | 2 / 2 | 1,605 ft2 | $186.92 | 131 |
Details | $300,000 | 1402 | A10722070 | 2 / 2 | 1,251 ft2 | $239.81 | 107 |
Details | $320,000 | 1704 | A10694907 | 2 / 2 | 1,605 ft2 | $199.38 | 169 |
Details | $320,000 | 301 | A10722067 | 2 / 2 | 1,565 ft2 | $204.47 | 108 |
Details | $335,000 | 1505 | A10497912 | 2 / 2 | 1,605 ft2 | $208.72 | 520 |
Details | $335,000 | 1605 | A10641579 | 2 / 2 | 1,605 ft2 | $208.72 | 263 |
Details | $336,000 | 1804 | A10595716 | 2 / 2 | 1,605 ft2 | $209.35 | 332 |
Details | $365,000 | 1904 | A10772532 | 2 / 2 | 1,605 ft2 | $227.41 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,000 | 1404 | A10741035 | 3 / 2 | 1,565 ft2 | $152.72 | 81 |
Details | $385,000 | 1601-2 | A10765473 | 3 / 3 | ft2 | $0 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $679,000 | 1804-1 | A10615040 | 4 / 4 | 3,260 ft2 | $208.28 | 268 |
Unit 1701
Aventura Days Listed 14
Courtesy of Loyal Mansion Real E
Unit 1604
Aventura Days Listed 4
Courtesy of Beachfront Realty In
Unit 1904
Aventura Days Listed 7
Courtesy of Robert Slack LLC
Unit 1204
Aventura Days Listed 17
Courtesy of Winston Towers Realt
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com