Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $471 | $688,824 | 381 | From $385,000 |
3 Bedroom Units | 23 | $517 | $922,769 | 269 | From $589,000 |
4 Bedroom Units | 1 | $569 | $1,048,000 | 582 | From $1,048,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 1009 | A10560301 | 2 / 1 | 1,086 ft2 | $354.51 | 414 |
Details | $440,000 | 1406 | A10393419 | 2 / 1 | 1,086 ft2 | $405.16 | 711 |
Details | $443,000 | 2606 | A10767113 | 2 / 1 | 1,086 ft2 | $407.92 | 36 |
Details | $680,000 | 610 | A10723176 | 2 / 2 | 1,782 ft2 | $381.59 | 119 |
Details | $725,000 | 1210 | A10744401 | 2 / 2 | 1,782 ft2 | $406.85 | 80 |
Details | $725,000 | 3910 | A10103672 | 2 / 2 | 1,782 ft2 | $406.85 | 1269 |
Details | $749,000 | 1705 | A10637826 | 2 / 2 | 1,782 ft2 | $420.31 | 273 |
Details | $799,000 | 905 | A10234953 | 2 / 2 | 1,782 ft2 | $448.37 | 1014 |
Details | $799,900 | 4110 | A10753913 | 2 / 2 | ft2 | $0 | 64 |
Details | $799,999 | 3305 | A10759482 | 2 / 2 | 1,782 ft2 | $448.93 | 54 |
Details | $850,000 | 4305 | A10759357 | 2 / 2 | 1,782 ft2 | $476.99 | 55 |
Details | $870,000 | 2410 | A10522388 | 2 / 2 | 1,782 ft2 | $488.22 | 483 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 2307 | A10735008 | 3 / 3 | 1,571 ft2 | $374.92 | 98 |
Details | $590,000 | 2008 | A10730602 | 3 / 3 | 1,571 ft2 | $375.56 | 107 |
Details | $590,000 | 2207 | A10713395 | 3 / 3 | 1,551 ft2 | $380.4 | 139 |
Details | $599,900 | 508 | A10561479 | 3 / 3 | 1,571 ft2 | $381.86 | 406 |
Details | $639,000 | 1207 | A10767290 | 3 / 3 | 1,571 ft2 | $406.75 | 38 |
Details | $657,000 | 3707 | A10693806 | 3 / 3 | 1,571 ft2 | $418.2 | 175 |
Details | $679,000 | 4208 | A10784445 | 3 / 3 | 1,571 ft2 | $432.21 | 3 |
Details | $809,000 | 1702 | A10668295 | 3 / 3 | 1,841 ft2 | $439.44 | 220 |
Details | $815,000 | 2403 | A10480272 | 3 / 3 | ft2 | $0 | 552 |
Details | $820,000 | 2003 | A10597202 | 3 / 3 | 1,841 ft2 | $445.41 | 336 |
Details | $850,000 | 3703 | A10586618 | 3 / 3 | 1,841 ft2 | $461.71 | 361 |
Details | $859,000 | 1502 | A10239436 | 3 / 3 | 1,841 ft2 | $466.59 | 1007 |
Details | $860,000 | 1902 | A10744906 | 3 / 3 | 1,841 ft2 | $467.14 | 79 |
Details | $899,999 | 901 | A10746163 | 3 / 3 | 2,078 ft2 | $433.11 | 76 |
Details | $915,000 | 4003 | A10531985 | 3 / 3 | 1,841 ft2 | $497.01 | 464 |
Details | $949,000 | 2803 | A10466165 | 3 / 3 | 1,841 ft2 | $515.48 | 570 |
Details | $979,900 | 3802 | A10775892 | 3 / 3 | 1,841 ft2 | $532.27 | 21 |
Details | $980,000 | 2802 | A10723018 | 3 / 3 | 1,841 ft2 | $532.32 | 108 |
Details | $1,149,000 | 1504 | A10771445 | 3 / 3 | 2,078 ft2 | $552.94 | 31 |
Details | $1,150,000 | 1904 | A10731883 | 3 / 3 | 2,078 ft2 | $553.42 | 105 |
Details | $1,295,000 | 3601 | A10777046 | 3 / 3 | 2,078 ft2 | $623.2 | 21 |
Details | $1,748,900 | PH02 | A10338655 | 3 / 4 | 2,570 ft2 | $680.51 | 820 |
Details | $1,800,000 | PH4404 | A10545632 | 3 / 4 | 2,548 ft2 | $706.44 | 440 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,048,000 | 3403 | A10465856 | 4 / 3 | 1,841 ft2 | $569.26 | 582 |
Unit 4208
Hallandale Days Listed 3
Courtesy of Douglas Elliman
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com