Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $262 | $249,633 | 181 | From $220,000 |
2 Bedroom Units | 62 | $307 | $367,231 | 182 | From $240,000 |
3 Bedroom Units | 11 | $363 | $638,727 | 291 | From $425,000 |
4 Bedroom Units | 1 | $439 | $1,100,000 | 48 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $220,000 | 1704 | A10606102 | 1 / 1 | 753 ft2 | $292.16 | 317 |
Details | $259,900 | 715 | A10702315 | 1 / 1 | 1,050 ft2 | $247.52 | 154 |
Details | $269,000 | 1215 | A10746494 | 1 / 1 | 1,050 ft2 | $256.19 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $240,000 | 2011 | A10776480 | 2 / 2 | ft2 | $0 | 16 |
Details | $269,000 | 108 | A10663242 | 2 / 1 | ft2 | $0 | 225 |
Details | $269,000 | 1202 | A10752758 | 2 / 2 | 1,353 ft2 | $198.82 | 60 |
Details | $270,750 | 1607 | A10751555 | 2 / 2 | 1,181 ft2 | $229.25 | 64 |
Details | $274,900 | 1710 | A10699267 | 2 / 2 | 1,091 ft2 | $251.97 | 152 |
Details | $275,000 | 107 | A10608869 | 2 / 2 | 1,181 ft2 | $232.85 | 312 |
Details | $275,000 | 1407 | A10752427 | 2 / 2 | 1,181 ft2 | $232.85 | 59 |
Details | $283,000 | 808 | A10732660 | 2 / 2 | 1,361 ft2 | $207.94 | 97 |
Details | $289,000 | 1607 | A10660162 | 2 / 2 | 1,353 ft2 | $213.6 | 229 |
Details | $290,000 | 1210 | A10756440 | 2 / 2 | 1,181 ft2 | $245.55 | 54 |
Details | $295,000 | 1903 | A10692308 | 2 / 2 | 1,091 ft2 | $270.39 | 170 |
Details | $295,000 | 411 | A10597197 | 2 / 2 | 1,181 ft2 | $249.79 | 323 |
Details | $299,000 | 413 | A10762208 | 2 / 2 | 1,091 ft2 | $274.06 | 33 |
Details | $299,000 | 1007 | A10761566 | 2 / 2 | 1,181 ft2 | $253.18 | 45 |
Details | $309,000 | 1512 | A10642921 | 2 / 2 | 1,181 ft2 | $261.64 | 258 |
Details | $310,000 | 208 | A10726388 | 2 / 2 | 1,150 ft2 | $269.57 | 109 |
Details | $314,000 | 813 | A10703475 | 2 / 2 | 1,091 ft2 | $287.81 | 152 |
Details | $324,900 | 301 | A10738187 | 2 / 2 | 1,361 ft2 | $238.72 | 87 |
Details | $325,000 | 2804 | A10760686 | 2 / 2 | 1,181 ft2 | $275.19 | 46 |
Details | $329,000 | LPH7 | A10723595 | 2 / 2 | 1,181 ft2 | $278.58 | 115 |
Details | $329,000 | 704 | A10647987 | 2 / 2 | 1,361 ft2 | $241.73 | 250 |
Details | $329,900 | Undisclosed | A10744380 | 2 / 2 | 1,091 ft2 | $302.38 | 75 |
Details | $335,000 | 1705 | A10719419 | 2 / 2 | 1,361 ft2 | $246.14 | 122 |
Details | $339,000 | 1403 | A10609454 | 2 / 2 | 1,181 ft2 | $287.04 | 288 |
Details | $339,000 | 1707 | A10583985 | 2 / 2 | 1,181 ft2 | $287.04 | 361 |
Details | $339,000 | 1502 | A10627229 | 2 / 2 | 1,365 ft2 | $248.35 | 282 |
Details | $339,998 | 506 | A10690694 | 2 / 2 | 1,464 ft2 | $232.24 | 176 |
Details | $339,999 | 1403 | A10457388 | 2 / 2 | 1,091 ft2 | $311.64 | 577 |
Details | $344,900 | 3603 | A10772036 | 2 / 2 | 1,380 ft2 | $249.93 | 25 |
Details | $345,000 | 2704 | A10775251 | 2 / 2 | 1,181 ft2 | $292.13 | 18 |
Details | $345,500 | 2703 | A10542590 | 2 / 2 | 1,091 ft2 | $316.68 | 440 |
Details | $347,500 | 3003 | A10776809 | 2 / 2 | 1,091 ft2 | $318.52 | 15 |
Details | $348,900 | 1614 | A10770191 | 2 / 2 | 1,150 ft2 | $303.39 | 29 |
Details | $349,000 | 2207 | A10506147 | 2 / 2 | 1,181 ft2 | $295.51 | 494 |
Details | $354,500 | 302 | A10780319 | 2 / 2 | 1,365 ft2 | $259.71 | 7 |
Details | $355,000 | 1913 | A10690059 | 2 / 2 | 1,091 ft2 | $325.39 | 178 |
Details | $359,900 | 1206 | A10783673 | 2 / 2 | 1,361 ft2 | $264.44 | 1 |
Details | $364,900 | 2106 | A10772785 | 2 / 2 | 1,361 ft2 | $268.11 | 23 |
Details | $364,900 | 2803 | A10615561 | 2 / 2 | 1,091 ft2 | $334.46 | 302 |
Details | $370,000 | 706 | A10760641 | 2 / 2 | 1,353 ft2 | $273.47 | 46 |
Details | $370,000 | 1208 | A10662369 | 2 / 2 | 1,181 ft2 | $313.29 | 226 |
Details | $370,000 | 2412 | A10498852 | 2 / 2 | 1,181 ft2 | $313.29 | 518 |
Details | $375,000 | 1608 | A10738210 | 2 / 2 | 1,181 ft2 | $317.53 | 86 |
Details | $375,000 | 2909 | A10776426 | 2 / 2 | 1,365 ft2 | $274.73 | 9 |
Details | $399,900 | 3109 | A10779146 | 2 / 2 | 1,181 ft2 | $338.61 | 2 |
Details | $399,900 | 1205 | A10720111 | 2 / 2 | 1,464 ft2 | $273.16 | 121 |
Details | $400,000 | Undisclosed | A10498310 | 2 / 2 | 1,353 ft2 | $295.64 | 519 |
Details | $410,000 | 501 | A10771394 | 2 / 2 | 1,353 ft2 | $303.03 | 26 |
Details | $424,999 | 3502 | A10675952 | 2 / 2 | 1,353 ft2 | $314.12 | 189 |
Details | $428,888 | 2714 | A10763283 | 2 / 2 | 1,365 ft2 | $314.2 | 33 |
Details | $434,900 | 1212 | A10651825 | 2 / 2 | 1,353 ft2 | $321.43 | 245 |
Details | $439,500 | 1907 | A10761629 | 2 / 2 | 1,353 ft2 | $324.83 | 44 |
Details | $439,900 | 1504 | A10765945 | 2 / 2 | 1,361 ft2 | $323.22 | 37 |
Details | $450,000 | Undisclosed | A10648458 | 2 / 2 | 1,361 ft2 | $330.64 | 250 |
Details | $469,000 | 2812 | A10755803 | 2 / 2 | 1,181 ft2 | $397.12 | 55 |
Details | $477,000 | 913 | A10760090 | 2 / 2 | 1,353 ft2 | $352.55 | 47 |
Details | $490,000 | 114 | A10740293 | 2 / 2 | 1,365 ft2 | $358.97 | 80 |
Details | $500,000 | 2402 | A10546517 | 2 / 2 | 1,353 ft2 | $369.55 | 432 |
Details | $529,000 | 3803 | A10711735 | 2 / 2 | 1,380 ft2 | $383.33 | 137 |
Details | $559,000 | 3014 | A10718903 | 2 / 2 | 1,365 ft2 | $409.52 | 124 |
Details | $599,900 | Undisclosed | A2168106 | 2 / 2 | 1,361 ft2 | $440.78 | 1558 |
Details | $650,000 | 1110 | A10661740 | 2 / 2 | ft2 | $0 | 227 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 808 | A10666809 | 3 / 3 | 1,714 ft2 | $247.96 | 212 |
Details | $429,000 | 508 | A10672859 | 3 / 3 | 1,536 ft2 | $279.3 | 207 |
Details | $455,000 | 508 | A10143366 | 3 / 3 | 1,694 ft2 | $268.6 | 1186 |
Details | $475,000 | 301 | A10617154 | 3 / 3 | 1,714 ft2 | $277.13 | 298 |
Details | $549,000 | 1508 | A10601323 | 3 / 3 | 1,714 ft2 | $320.3 | 325 |
Details | $635,000 | 701 | A10763603 | 3 / 3 | 1,694 ft2 | $374.85 | 40 |
Details | $639,000 | PH1 | A10697881 | 3 / 3 | 1,714 ft2 | $372.81 | 163 |
Details | $685,000 | 1801 | A10767166 | 3 / 3 | 1,714 ft2 | $399.65 | 32 |
Details | $695,000 | 2115 | A10724566 | 3 / 3 | 1,694 ft2 | $410.27 | 114 |
Details | $749,000 | 1401 | A10759907 | 3 / 3 | 1,714 ft2 | $436.99 | 46 |
Details | $1,290,000 | PH17-18 | A10464222 | 3 / 3 | 2,403 ft2 | $536.83 | 581 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 1801 | A10759732 | 4 / 4 | 2,503 ft2 | $439.47 | 48 |
Unit 2011
Aventura Days Listed 16
Courtesy of Harding Realty, Inc.
Unit 2704
Aventura Days Listed 18
Courtesy of Related ISG Internat
Unit 3003
Aventura Days Listed 15
Courtesy of BB Realty Group, LLC
Unit 302
Aventura Days Listed 7
Courtesy of Beachfront Realty In
Unit 1206
Aventura Days Listed 1
Courtesy of Decorus Realty LLC
Unit 2909
Aventura Days Listed 9
Courtesy of Piquet Realty
Unit 3109
Aventura Days Listed 2
Courtesy of Decorus Realty LLC
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com