Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $434 | $355,000 | 318 | From $290,000 |
2 Bedroom Units | 10 | $414 | $492,100 | 263 | From $331,000 |
3 Bedroom Units | 4 | $384 | $657,225 | 186 | From $459,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 605 | A10669091 | 1 / 1 | 785 ft2 | $369.43 | 215 |
Details | $345,000 | 2302 | A10750833 | 1 / 1 | 765 ft2 | $450.98 | 69 |
Details | $430,000 | 2310 | A10416725 | 1 / 1 | 900 ft2 | $477.78 | 670 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $331,000 | 1610 | A10726896 | 2 / 1 | 900 ft2 | $367.78 | 112 |
Details | $415,000 | M8 | A10591625 | 2 / 2 | 1,112 ft2 | $373.2 | 342 |
Details | $450,000 | 406 | A10774267 | 2 / 1 | 1,160 ft2 | $387.93 | 25 |
Details | $469,000 | M12 | A10569599 | 2 / 2 | 1,112 ft2 | $421.76 | 395 |
Details | $475,000 | 1205 | A10432342 | 2 / 2 | 1,275 ft2 | $372.55 | 642 |
Details | $499,000 | 709 | A10682429 | 2 / 2 | 1,250 ft2 | $399.2 | 187 |
Details | $515,000 | 1909 | A10537763 | 2 / 2 | 1,250 ft2 | $412 | 454 |
Details | $520,000 | Undisclosed | A10647716 | 2 / 2 | 1,255 ft2 | $414.34 | 256 |
Details | $599,000 | 2003 | A10713802 | 2 / 2 | 1,255 ft2 | $477.29 | 134 |
Details | $648,000 | 2214 | A10740022 | 2 / 2 | 1,300 ft2 | $498.46 | 87 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,000 | 201 | A10784863 | 3 / 3 | 1,685 ft2 | $272.4 | 2 |
Details | $589,900 | 2006 | A10781836 | 3 / 2 | 1,630 ft2 | $361.9 | 1 |
Details | $595,000 | 1208 | A10447316 | 3 / 2 | 1,630 ft2 | $365.03 | 615 |
Details | $985,000 | 2802 | A10695213 | 3 / 2 | 1,890 ft2 | $521.16 | 127 |
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com