Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $457 | $799,000 | 343 | From $699,000 |
3 Bedroom Units | 5 | $330 | $856,399 | 200 | From $599,000 |
4 Bedroom Units | 1 | $217 | $650,000 | 14 | From $650,000 |
5 Bedroom Units | 2 | $579 | $3,487,500 | 51 | From $3,475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 504 | A10323735 | 2 / 2 | 2,240 ft2 | $312.05 | 861 |
Details | $699,000 | 704 | A10780774 | 2 / 2 | ft2 | $0 | 13 |
Details | $899,000 | 2502 | A10781550 | 2 / 2 | 2,370 ft2 | $379.32 | 13 |
Details | $899,000 | 2601 | A10523471 | 2 / 2 | 2,370 ft2 | $379.32 | 484 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 402 | A10698793 | 3 / 2 | 2,370 ft2 | $252.74 | 167 |
Details | $639,000 | 1903 | A10770193 | 3 / 3 | 2,240 ft2 | $285.27 | 35 |
Details | $799,000 | Undisclosed | A10718124 | 3 / 2 | 2,370 ft2 | $337.13 | 122 |
Details | $899,999 | TH8 | A10646108 | 3 / 3 | 3,620 ft2 | $248.62 | 252 |
Details | $1,345,000 | 902 | A10557203 | 3 / 2 | 2,370 ft2 | $567.51 | 423 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | TH1 | A10778477 | 4 / 2 | 2,990 ft2 | $217.39 | 14 |
Unit 704
Aventura Days Listed 13
Courtesy of The Keyes Company
Unit 2502
Aventura Days Listed 13
Courtesy of Nirit Realty, Inc.
Unit TH1
Aventura Days Listed 14
Courtesy of Coldwell Banker Resi
Unit 2902
Aventura Days Listed 14
Courtesy of Douglas Elliman
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com