Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $523 | $1,350,000 | 380 | From $1,350,000 |
3 Bedroom Units | 8 | $504 | $1,258,625 | 274 | From $990,000 |
4 Bedroom Units | 5 | $823 | $2,879,000 | 226 | From $1,300,000 |
5 Bedroom Units | 1 | $479 | $2,275,000 | 99 | From $2,275,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 2304 | A10575528 | 2 / 3 | 2,580 ft2 | $523.26 | 380 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 1002 | A10775519 | 3 / 3 | 3,200 ft2 | $309.38 | 17 |
Details | $1,100,000 | 1503 | A10704805 | 3 / 3 | 2,800 ft2 | $392.86 | 150 |
Details | $1,155,000 | 1502 | A10489010 | 3 / 3 | 3,200 ft2 | $360.94 | 526 |
Details | $1,190,000 | 2303 | A10670365 | 3 / 3 | 2,800 ft2 | $425 | 211 |
Details | $1,290,000 | 1501 | A10578662 | 3 / 3 | 2,580 ft2 | $500 | 373 |
Details | $1,295,000 | 2402 | A10762781 | 3 / 3 | ft2 | $0 | 33 |
Details | $1,299,000 | 2603 | A10582658 | 3 / 3 | 2,800 ft2 | $463.93 | 366 |
Details | $1,750,000 | 1704 | A10498428 | 3 / 3 | 2,580 ft2 | $678.29 | 519 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 2705 | A10776648 | 4 / 4 | ft2 | $0 | 16 |
Details | $1,595,000 | 2405 | A10762444 | 4 / 4 | 3,340 ft2 | $477.54 | 16 |
Details | $1,750,000 | 1705 | A10600134 | 4 / 4 | 3,340 ft2 | $523.95 | 324 |
Details | $4,750,000 | PH-4 | A10366496 | 4 / 5 | 4,910 ft2 | $967.41 | 765 |
Details | $5,000,000 | PH-5 | A10766429 | 4 / 5 | 5,880 ft2 | $850.34 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,275,000 | 2406 | A10732326 | 5 / 6 | 4,740 ft2 | $479.96 | 99 |
Unit 1002
Aventura Days Listed 17
Courtesy of Williams Island Real
Unit 2705
Aventura Days Listed 16
Courtesy of The Keyes Company
Unit 2405
Aventura Days Listed 16
Courtesy of Williams Island Real
Unit PH-5
Aventura Days Listed 10
Courtesy of Cervera Real Estate
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com