Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $345 | $215,000 | 519 | From $215,000 |
2 Bedroom Units | 13 | $355 | $530,369 | 225 | From $399,000 |
3 Bedroom Units | 23 | $350 | $586,160 | 200 | From $409,000 |
4 Bedroom Units | 2 | $275 | $729,500 | 136 | From $660,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $215,000 | 301 | A10504528 | 1 / 1 | 622 ft2 | $345.66 | 519 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 507 | A10628429 | 2 / 2 | ft2 | $0 | 285 |
Details | $415,000 | 704 | A10591532 | 2 / 2 | 1,510 ft2 | $274.83 | 353 |
Details | $445,000 | 1007 | A10754200 | 2 / 2 | 1,510 ft2 | $294.7 | 68 |
Details | $450,000 | Undisclosed | A10740060 | 2 / 2 | 1,505 ft2 | $299 | 90 |
Details | $450,000 | 1507 | A10642351 | 2 / 2 | 1,510 ft2 | $298.01 | 272 |
Details | $455,000 | 1807 | A10730704 | 2 / 2 | 1,510 ft2 | $301.32 | 112 |
Details | $499,000 | 3207 | A10764837 | 2 / 2 | 1,505 ft2 | $331.56 | 48 |
Details | $539,000 | 701 | A10393937 | 2 / 2 | 1,696 ft2 | $317.81 | 714 |
Details | $579,000 | 807 | A10785688 | 2 / 2 | 1,510 ft2 | $383.44 | 5 |
Details | $634,900 | 3202 | A10638903 | 2 / 2 | 1,865 ft2 | $340.43 | 278 |
Details | $650,000 | 1110 | A10778838 | 2 / 2 | 1,696 ft2 | $383.25 | 21 |
Details | $675,000 | 2809 | A10625387 | 2 / 2 | 1,865 ft2 | $361.93 | 298 |
Details | $703,900 | 1501 | A10580300 | 2 / 2 | 1,700 ft2 | $414.06 | 379 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $409,000 | 609 | A10571579 | 3 / 2 | 1,870 ft2 | $218.72 | 398 |
Details | $455,000 | 1808 | A10472319 | 3 / 2 | 1,870 ft2 | $243.32 | 578 |
Details | $459,000 | 503 | A10593067 | 3 / 2 | 1,870 ft2 | $245.45 | 348 |
Details | $500,000 | 1106 | A10769463 | 3 / 2 | 1,780 ft2 | $280.9 | 40 |
Details | $519,000 | 3101 | A10605240 | 3 / 2 | 1,700 ft2 | $305.29 | 328 |
Details | $529,000 | 706 | A10755527 | 3 / 2 | ft2 | $0 | 67 |
Details | $534,900 | 1009 | A10763949 | 3 / 2 | 1,870 ft2 | $286.04 | 50 |
Details | $547,000 | 2510 | A10606979 | 3 / 2 | 1,700 ft2 | $321.76 | 325 |
Details | $548,000 | 1208 | A10746097 | 3 / 2 | 1,870 ft2 | $293.05 | 76 |
Details | $550,999 | 1202 | A10782637 | 3 / 2 | 1,870 ft2 | $294.65 | 13 |
Details | $559,000 | 2905 | A10687997 | 3 / 2 | 1,870 ft2 | $298.93 | 188 |
Details | $569,000 | 2410 | A10739211 | 3 / 2 | 1,700 ft2 | $334.71 | 95 |
Details | $570,000 | 3203 | A10681961 | 3 / 2 | 1,870 ft2 | $304.81 | 191 |
Details | $595,000 | Undisclosed | A10687851 | 3 / 2 | 1,780 ft2 | $334.27 | 191 |
Details | $645,000 | 1805 | A10514365 | 3 / 2 | 1,872 ft2 | $344.55 | 502 |
Details | $650,000 | 2202 | A10773730 | 3 / 2 | ft2 | $0 | 32 |
Details | $659,000 | 1002 | A10776154 | 3 / 2 | 1,870 ft2 | $352.41 | 27 |
Details | $679,000 | 1703 | A10781577 | 3 / 2 | 1,865 ft2 | $364.08 | 14 |
Details | $689,900 | 3010 | A10715985 | 3 / 2 | 1,700 ft2 | $405.82 | 137 |
Details | $695,000 | 2608 | A10737009 | 3 / 2 | 1,865 ft2 | $372.65 | 98 |
Details | $699,000 | 3108 | A10726762 | 3 / 2 | 1,870 ft2 | $373.8 | 113 |
Details | $699,900 | 2106 + Studio Room #5 | A10626425 | 3 / 2 | 2,056 ft2 | $340.42 | 294 |
Details | $720,000 | 2906 | A10516929 | 3 / 2 | 1,775 ft2 | $405.63 | 490 |
Unit 807
Aventura Days Listed 5
Courtesy of Charles Rutenberg Re
Unit 1202
Aventura Days Listed 13
Courtesy of LoKation Real Estate
Unit 1703
Aventura Days Listed 14
Courtesy of LuckyStart Realty, L
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com