Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-26-2019 | 1990 NE 186th Dr | $640,000 | $292 | $679,000 | 2,185 | Single Family Residence | 4/3 | 77 |
11-15-2019 | 662 NE 204 LN | $255,000 | $145 | $279,350 | 1,751 | Single Family Residence | 3/2 | 73 |
11-08-2019 | 1035 NE 203rd Ter | $360,000 | $215 | $379,000 | 1,673 | Single Family Residence | 3/2 | 177 |
10-31-2019 | 1057 NE 204th Ter | $350,000 | $203 | $360,000 | 1,719 | Single Family Residence | 3/2 | 164 |
10-17-2019 | 20435 NE 10th Pl | $248,000 | $120 | $270,000 | 2,053 | Single Family Residence | 3/2 | 97 |
09-23-2019 | 1050 NE 203rd Ter | $225,000 | $104 | $275,600 | 2,151 | Single Family Residence | 3/2 | 165 |
09-20-2019 | 2181 NE 190th Ter | $680,000 | $246 | $749,000 | 2,763 | Single Family Residence | 5/3 | 159 |
09-17-2019 | 18530 NE 20th Ct | $560,000 | $313 | $590,000 | 1,785 | Single Family Residence | 3/2 | 117 |
09-09-2019 | 881 NE 205th St | $323,000 | $204 | $329,000 | 1,580 | Single Family Residence | 3/2 | 230 |
08-29-2019 | 20326 NE 10th Ct Rd | $347,000 | $207 | $349,900 | 1,669 | Single Family Residence | 3/2 | 157 |
08-22-2019 | 1024 NE 203rd Ln | $344,990 | $200 | $344,900 | 1,719 | Single Family Residence | 3/2 | 183 |
07-29-2019 | 818 NE 206th St | $380,000 | $190 | $395,000 | 1,999 | Single Family Residence | 4/2 | 221 |
07-18-2019 | 1950 NE 185th Ter | $650,000 | $291 | $669,000 | 2,227 | Single Family Residence | 3/3 | 44 |
07-02-2019 | 1067 NE 204th Ter | $352,650 | $164 | $374,750 | 2,149 | Single Family Residence | 3/2 | 146 |
06-07-2019 | 1053 NE 204th Ter | $368,000 | $220 | $390,000 | 1,671 | Single Family Residence | 3/3 | 61 |
05-31-2019 | 1060 NE 203rd Ter | $320,000 | $186 | $329,000 | 1,718 | Single Family Residence | 2/2 | 74 |
05-31-2019 | 1961 NE 187th Dr | $515,000 | $248 | $545,000 | 2,075 | Single Family Residence | 4/3 | 274 |
04-25-2019 | 1030 NE 203rd Ln | $290,000 | $126 | $260,000 | 2,292 | Single Family Residence | 3/2 | 199 |
04-25-2019 | 19001 NE 21st Ave | $2,950,000 | $409 | $3,200,000 | 7,199 | Single Family Residence | 8/8 | 1005 |
04-24-2019 | 20344 NE 6th PL | $430,000 | $136 | $439,500 | 3,161 | Single Family Residence | 4/3 | 82 |
04-16-2019 | 20421 NE 10th Ct Rd | $320,000 | $148 | $335,000 | 2,149 | Single Family Residence | 3/2 | 245 |
04-16-2019 | 1007 NE 202nd Ln | $355,000 | $213 | $364,900 | 1,663 | Single Family Residence | 2/2 | 64 |
04-15-2019 | 20526 NE 9th Pl | $313,000 | $155 | $316,000 | 2,016 | Single Family Residence | 3/2 | 64 |
04-02-2019 | 2085 NE 186th Dr | $490,000 | $247 | $509,000 | 1,979 | Single Family Residence | 3/2 | 135 |
03-20-2019 | 1049 NE 203rd Ter | $375,000 | $379,000 | Single Family Residence | 3/2 | 135 | ||
03-05-2019 | 20316 NE 10th Ct Rd | $272,000 | $162 | $279,900 | 1,678 | Single Family Residence | 3/2 | 148 |
01-28-2019 | 19501 NE 22nd Rd | $537,000 | $574,000 | Single Family Residence | 4/3 | 183 | ||
01-15-2019 | 1025 NE 203rd Ln | $320,000 | $148 | $359,000 | 2,149 | Single Family Residence | 3/3 | 161 |
01-03-2019 | 1036 NE 202nd Ln | $355,000 | $212 | $355,000 | 1,668 | Single Family Residence | 3/2 | 36 |
12-21-2018 | 19951 NE 10th Place Way | $282,000 | $141 | $305,000 | 1,986 | Single Family Residence | 2/2 | 187 |
12-21-2018 | 240 NE 199th Ln | $345,000 | $172 | $346,999 | 1,999 | Single Family Residence | 4/2 | 47 |
11-30-2018 | 1053 NE 204th Ter | $250,425 | $149 | $247,500 | 1,671 | Single Family Residence | 3/3 | 44 |
11-26-2018 | 19915 NE 10th Place Way | $267,000 | $156 | $275,000 | 1,705 | Single Family Residence | 2/2 | 46 |
10-22-2018 | 2025 NE 197th Ter | $1,000,000 | $285 | $1,199,000 | 3,503 | Single Family Residence | 5/4 | 232 |
10-05-2018 | 2096 NE 187 Dr | $625,000 | $265 | $650,000 | 2,350 | Single Family Residence | 4/3 | 215 |
10-01-2018 | 1991 NE 187th Dr | $515,000 | $276 | $599,000 | 1,860 | Single Family Residence | 3/3 | 123 |
09-18-2018 | 1079 NE 203rd Ln | $220,000 | $127 | $259,900 | 1,719 | Single Family Residence | 3/2 | 63 |
09-17-2018 | 1073 NE 203rd Ln #1073 | $375,500 | $224 | $388,000 | 1,671 | Single Family Residence | 3/2 | 68 |
08-15-2018 | 20421 NE 10th Pl | $305,000 | $153 | $314,000 | 1,987 | Single Family Residence | 3/2 | 56 |
08-10-2018 | 20414 NE 10th Ct | $315,000 | $183 | $325,000 | 1,719 | Single Family Residence | 3/2 | 46 |
07-06-2018 | 2000 NE 187 DR | $775,000 | $213 | $889,999 | 3,625 | Single Family Residence | 4/3 | 219 |
06-12-2018 | 2030 NE 186th Dr | $525,000 | $229 | $565,000 | 2,290 | Single Family Residence | 3/3 | 237 |
05-31-2018 | 18530 NE 20th Ct | $550,000 | $273 | $585,000 | 2,013 | Single Family Residence | 3/2 | 74 |
05-21-2018 | 1060 NE 204th Ter | $350,000 | $180 | $369,000 | 1,935 | Single Family Residence | 3/2 | 103 |
05-08-2018 | 1043 NE 204th Ter | $358,000 | $207 | $369,900 | 1,728 | Single Family Residence | 3/2 | 148 |
04-24-2018 | 18700 NE 21st Ave | $663,000 | $346 | $690,000 | 1,913 | Single Family Residence | 4/4 | 145 |
03-22-2018 | 1950 NE 185th Ter | $460,000 | $193 | $465,000 | 2,375 | Single Family Residence | 3/3 | 396 |
03-20-2018 | 1046 NE 202nd Lane | $375,000 | $180 | $397,000 | 2,079 | Single Family Residence | 3/2 | 49 |
03-02-2018 | 1940 NE 185th Ter | $435,000 | $225 | $450,000 | 1,930 | Single Family Residence | 3/2 | 43 |
02-21-2018 | 821 NE 205 ST | $226,500 | $199,900 | Single Family Residence | 4/3 | 56 | ||
02-12-2018 | 19441 NE 22nd Rd | $650,000 | $699,000 | Single Family Residence | 4/3 | 84 | ||
01-31-2018 | 1025 NE 203rd Ter | $310,000 | $179 | $316,000 | 1,728 | Single Family Residence | 3/2 | 85 |
01-24-2018 | 1027 NE 202nd Ln | $370,000 | $179 | $379,000 | 2,056 | Single Family Residence | 3/2 | 175 |
01-05-2018 | 875 NE 205th Ter | $355,000 | $216 | $375,000 | 1,640 | Single Family Residence | 3/2 | 46 |
12-22-2017 | 20420 NE 10th Ct | $323,000 | $166 | $332,900 | 1,935 | Single Family Residence | 3/2 | 197 |
12-08-2017 | 1990 NE 186th Dr | $377,700 | $172 | $388,000 | 2,185 | Single Family Residence | 3/2 | 51 |
11-28-2017 | 20330 NE 10th Ct Rd | $335,000 | $170 | $349,900 | 1,968 | Single Family Residence | 3/2 | 166 |
11-01-2017 | 1012 NE 203 | $300,000 | $344,000 | Single Family Residence | 3/2 | 267 | ||
10-31-2017 | 20570 NE 8th Ct | $305,100 | $98 | $296,400 | 3,113 | Single Family Residence | 5/3 | 87 |
10-03-2017 | 1054 NE 204th Ter | $346,380 | $161 | $349,900 | 2,149 | Single Family Residence | 3/2 | 239 |
09-28-2017 | 1018 NE 203rd Ln | $297,000 | $139 | $305,000 | 2,129 | Single Family Residence | 2/2 | 260 |
09-27-2017 | 20225 NE 10th Ct | $387,000 | $188 | $409,000 | 2,056 | Single Family Residence | 3/2 | 119 |
08-31-2017 | 1020 NE 204th Ter | $315,000 | $183 | $325,000 | 1,719 | Single Family Residence | 3/2 | 44 |
08-15-2017 | 1019 NE 203rd Ln | $320,000 | $168 | $320,000 | 1,900 | Single Family Residence | 3/2 | 134 |
08-15-2017 | 824 NE 206th St | $360,000 | $189 | $370,000 | 1,903 | Single Family Residence | 3/2 | 147 |
07-17-2017 | 2100 NE 191st Dr | $775,000 | $262 | $820,000 | 2,958 | Single Family Residence | 4/4 | 121 |
07-12-2017 | 1037 NE 202nd Ln | $240,000 | $139 | $239,900 | 1,718 | Single Family Residence | 2/2 | 165 |
07-07-2017 | 19130 NE 21st Ave | $850,000 | $281 | $894,500 | 3,021 | Single Family Residence | 5/5 | 142 |
07-03-2017 | 19965 NE 10th Place Way | $325,000 | $163 | $335,000 | 1,986 | Single Family Residence | 2/2 | 109 |
06-30-2017 | 18530 NE 20th Ct | $365,000 | $171 | $399,000 | 2,127 | Single Family Residence | 4/2 | 201 |
06-19-2017 | 1930 NE 185th Ter | $470,000 | $205 | $499,000 | 2,283 | Single Family Residence | 4/3 | 154 |
06-16-2017 | 826 NE 206th St | $342,500 | $173 | $350,000 | 1,978 | Single Family Residence | 4/2 | 67 |
06-15-2017 | 1044 NE 204th Ter | $380,000 | $176 | $389,000 | 2,149 | Single Family Residence | 3/2 | 93 |
06-06-2017 | 18931 NE 20th Ave | $395,000 | $215 | $449,999 | 1,829 | Single Family Residence | 3/2 | 119 |
05-31-2017 | 19910 NE 2nd Ct | $373,500 | $139 | $398,000 | 2,677 | Single Family Residence | 4/3 | 244 |
05-26-2017 | 2000 NE 187th Dr | $415,000 | $114 | $469,000 | 3,625 | Single Family Residence | 4/3 | 186 |
05-23-2017 | 20325 NE 10th Ct | $310,000 | $160 | $319,900 | 1,935 | Single Family Residence | 3/2 | 157 |
05-18-2017 | 19921 NE 10th Place Way | $321,000 | $157 | $339,999 | 2,043 | Single Family Residence | 2/2 | 104 |
05-04-2017 | 20416 NE 10th Ct Rd | $329,000 | $191 | $329,000 | 1,719 | Single Family Residence | 4/2 | 63 |
05-02-2017 | 20420 NE 10th Pl | $350,000 | $168 | $369,000 | 2,076 | Single Family Residence | 3/2 | 99 |
05-02-2017 | 19651 NE 19th Pl | $1,055,000 | $219 | $1,089,000 | 4,814 | Single Family Residence | 8/5 | 47 |
04-27-2017 | 19221 NE 20th Ct | $875,000 | $266 | $929,000 | 3,286 | Single Family Residence | 5/3 | 64 |
03-27-2017 | 1911 NE 187th Dr | $595,000 | $234 | $599,900 | 2,539 | Single Family Residence | 4/3 | 57 |
03-20-2017 | 1026 NE 202nd Ln | $360,000 | $175 | $369,999 | 2,056 | Single Family Residence | 3/2 | 73 |
03-16-2017 | 20300 NE 10th Pl | $335,000 | $149 | $340,000 | 2,243 | Single Family Residence | 3/2 | 51 |
03-15-2017 | 19945 NE 10th Place Way | $330,000 | $193 | $345,000 | 1,705 | Single Family Residence | 2/2 | 98 |
03-08-2017 | 1067 NE 204th Ter | $286,125 | $133 | $335,000 | 2,149 | Single Family Residence | 3/2 | 212 |
02-28-2017 | 861 NE 205th St | $340,000 | $200 | $349,900 | 1,698 | Single Family Residence | 3/2 | 124 |
02-23-2017 | 1940 NE 186th Dr | $610,000 | $228 | $599,000 | 2,675 | Single Family Residence | 4/2 | 87 |
02-21-2017 | 19975 NE 10th Place Way | $363,000 | $183 | $365,000 | 1,979 | Single Family Residence | 2/2 | 82 |
02-10-2017 | 652 NE 203rd Ln | $370,000 | $136 | $424,900 | 2,718 | Single Family Residence | 3/3 | 109 |
01-31-2017 | 20334 NE 6th Pl | $320,000 | $174 | $350,000 | 1,839 | Single Family Residence | 3/2 | 186 |
01-27-2017 | 20547 NE 8th Pl | $371,000 | $153 | $379,000 | 2,418 | Single Family Residence | 4/2 | 103 |
12-30-2016 | 20225 NE 10th Ct | $231,000 | $112 | $222,900 | 2,056 | Single Family Residence | 3/2 | 29 |
12-23-2016 | 864 NE 205th Ter | $375,000 | $163 | $385,000 | 2,300 | Single Family Residence | 4/2 | 41 |
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com