Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 178 | $722,198 | 258 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 35 | $550,928 | $345,000 | $998,000 | 1,872 | 294 |
4 | 94 | $667,213 | $362,000 | $2,350,000 | 2,657 | 251 |
5 | 40 | $859,997 | $399,000 | $3,995,000 | 3,496 | 246 |
6 | 6 | $892,983 | $549,000 | $1,299,000 | 4,230 | 211 |
7 | 2 | $2,247,000 | $995,000 | $3,499,000 | 6,420 | 350 |
8 | 1 | $2,299,000 | $2,299,000 | $2,299,000 | 6,825 | 337 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 38 | $459,163 | $279,000 | $789,000 | 1,791 | 256 |
4 | 100 | $627,893 | $399,000 | $980,000 | 2,669 | 235 |
5 | 26 | $813,264 | $495,000 | $1,595,900 | 3,449 | 236 |
6 | 4 | $1,359,475 | $949,000 | $1,999,000 | 5,090 | 267 |
Ralph E. De Martino -- Aura Cecilia Rengifo ,
Ocean International Realty
5151 Collins Ave., Suite 227
Miami Beach, FL 33140
Phone 305.695.1105
Fax 305.328.4690
ralph@OIRmiami.com